
To read ordering instructions, select - [Ordering Instructions]
|
Name:____________________________________________________ Address:_____ _________________________________________________ City:_______________ _________________ State:______ Zip:__________ Pho ne - Day: (_____)_______________ Evening: (_____)_______________ FAX: (_____)_______________ E-mail: ____________________________ |
| SHIP TO: (If different from address above) Name:____________________________________________________ Address:_____ _________________________________________________ City:_______________ _________________ State:______ Zip:__________ |
|
| Quantity | Number | Description | Price |
|---|---|---|---|
| ________ | _______ | __________________________________ | _________ |
| ________ | _______ | __________________________________ | _________ |
| ________ | _______ | __________________________________ | _________ |
| ________ | _______ | __________________________________ | _________ |
| ________ | _______ | __________________________________ | _________ |
Subtotal | _________ | ||
IL Residents Add 8% (.08) Sales Tax | _________ | ||
**Shipping Charge (see below) | _________ | ||
Total Charge | _________ | ||
| *SHIPPING CHARGE CHART - SURFACE RATES UPS Next Day Air, Second Day Air, Three Day Select rates available upon request. All orders to Alaska and Hawaii will be charged UPS 2nd Day air rates | |||||
|---|---|---|---|---|---|
If your zip code | And Your Order Is: | ||||
| Under $10.00 | 10.00-19.99 | 20.00-49.99 | 50.00-69.99 | Over 70.00 | |
| 01000 and 39999 | 5.00 |
5.25 |
5.50 |
6.00 |
6.75 |
| 40000 and 45999 | 4.50 |
4.75 |
5.00 |
5.50 |
6.00 |
| 46000 and 49999 | 4.50 |
4.75 |
5.00 |
5.50 |
6.00 |
| 50000 and 51999 | 4.50 |
4.75 |
5.00 |
5.50 |
6.00 |
| 52000 and 53999 | 4.50 |
4.75 |
5.00 |
5.50 |
5.75 |
| 54000 and 59999 | 5.00 |
5.50 |
5.75 |
6.25 |
6.50 |
| 60000 and 61999 | 4.50 |
4.75 |
5.00 |
5.50 |
5.75 |
| 62000 and 69999 | 4.75 |
5.25 |
5.50 |
5.75 |
6.50 |
| 70000 and 79999 | 5.00 |
5.25 |
5.75 |
6.50 |
7.25 |
| 80000 and 99999 | 5.25 |
5.75 |
6.00 |
6.75 |
8.00 |
| **INTERNATIONAL SHIPPING CHARGE CHART See chart above for Domestic U.S. rates. Postal regulations limit size of cartons to a maximun of 5 traditional size models. Use a separate order form for each 5 models ordered. Small items (Stablemates, Little Bits, accessories) can be included with orders of less than 5 items. | |||||
|---|---|---|---|---|---|
Number | CANADA | ALL OTHER COUNTRIES | |||
| Air Parcel Post | Insurance | Surface Parcel Post | Insurance | ||
1 | $ 6.00 | $ .70 | $8.00 | $ 1.50 | |
2 | 8.50 | .70 | 10.50 | 1.50 | |
3 | 10.50 | .70 | 14.50 | 1.90 | |
4 | 13.00 | 1.50 | 18.00 | 1.90 | |
5 | 16.00 | 1.50 | 22.00 | 1.90 | |
| Stablemates, Accessories - $1.00 each | |||||
Bentley Sales Company
642 Sandy Lane - Des Plaines, IL 60016
Ph: (847) 439-2049; Fax (847) 439-2071
e-mail:bentleysales@modelhorses.com